| PHC 60 Outcomes ~ September 23, 2015 | |
|---|---|
| 1,531 | Individuals connected to services with the help of 797 volunteers |
| 14 | Were counseled on ADULT PROBATION |
| 142 | Benefits & Follow Up Appointments (CAAP, CalFresh, GA, Healthy San Francisco) |
| 124 | Obtained new CALIFORNIA STATE IDs that will help them access additional services |
| 61** | Received DENTAL procedures |
| 149 | Inquired about EMPLOYMENT interviews and services |
| 265/200*/475 | Received EYE EXAMS, PRESCRIPTION GLASSES, AND READING GLASSES |
| 72 | Received FOOT WASHING |
| 13,497 | Pounds of GROCERIES were given to participants (SF-Marin Food Bank) |
| 99 | Got their HAIR CUT |
| 24 | HIV/STI tests performed |
| 17 | Are now HOMEWARD BOUND |
| 83 | Were counseled about LEGAL issues affecting their lives |
| 1,083 | LUNCHES were served |
| 46 | MASSAGES were performed on participants |
| 107 | Accessed MEDICAL services and connected with local primary care physicians who offered follow up appointments |
| 175* | EXCHANGED NEEDLES |
| 56 | Accessed MENTAL HEALTH services |
| 131* | Photo PORTRAITS were taken |
| 25 | Received PODIATRY services |
| 120 | Received SAFER SEX information & supplies |
| 259 | People recevied information on SHELTER & HOUSING |
| 13 | Received TB tests |
| 23 | WHEELCHAIRS & WALKERS were repaired |
**This number has been corrected from the initial outcomes email.













PHC blog